The data behind every number
Every number on Aurorama is read from one of twelve data files, and every place page keeps its own copy in a data/ folder next to the page. Tap a number on any page to see its file and field.
What each file holds
| File | On which pages | What it holds | Licence and source |
|---|---|---|---|
model.json | every place page | The model settings for the place: night, thresholds, grid cell, years. | Model v0, own work |
months.json | every place page | Counts and shares of good, cloudy, quiet and too-light nights for each month, and the nights curve. | ERA5 and GFZ Kp, CC BY 4.0 |
march.json | every place page | March by year: verdicts, the best and worst years, the longest cloudy run. | ERA5 and GFZ Kp, CC BY 4.0 |
march-nights-1995-2025.csv | every place page | One row per March night: verdict, dark hours, lowest cloud, highest Kp. | ERA5 and GFZ Kp, CC BY 4.0 |
panels.json | every place page | The text and curve for each month, loaded when you pick a month. | Model v0, own work |
facts.json | every place page | Figures from official pages, one per key. | Each with its source in fact-sources.json |
fact-sources.json | every place page | The page and read date for each figure in facts.json. | Links to the official pages |
trip-2022-03.json | the Tromsø trip page | The nights of 11 to 13 March 2022: the model's verdicts and the author's notes. | Model v0 and the author's notes |
replay-2022-03-12.json | the Tromsø trip page | Hourly cloud grid, Kp and darkness, 12 to 14 March 2022, for the replay. | ERA5 and GFZ Kp, CC BY 4.0 |
country.json | the country pages | Every place in the country by month. | ERA5 and GFZ Kp, CC BY 4.0 |
curves.json | the nights page | The March nights curve for all ten places. | ERA5 and GFZ Kp, CC BY 4.0 |
settings.json | the methodology page | The model settings and the grid cell for each place. | Model v0, own work |
The ten place pages each have the first four files for their own place:
- Tromsø: model.json, months.json, march.json, march-nights-1995-2025.csv
- Alta: model.json, months.json, march.json, march-nights-1995-2025.csv
- Svolvær: model.json, months.json, march.json, march-nights-1995-2025.csv
- Abisko: model.json, months.json, march.json, march-nights-1995-2025.csv
- Kiruna: model.json, months.json, march.json, march-nights-1995-2025.csv
- Rovaniemi: model.json, months.json, march.json, march-nights-1995-2025.csv
- Reykjavík: model.json, months.json, march.json, march-nights-1995-2025.csv
- Akureyri: model.json, months.json, march.json, march-nights-1995-2025.csv
- Mývatn: model.json, months.json, march.json, march-nights-1995-2025.csv
- Höfn: model.json, months.json, march.json, march-nights-1995-2025.csv